![]() | Fear of the “Fiscal Cliff” is causing the biggest exodus from stocks this year as investors essentially put their money under the mattress rather than trust Congress to come up with a compromise. » Read more |
![]() | How many analysts does it take to make a “buy” call on Apple? The answer, at least according to Citigroup, is three. » Read more |
![]() | Hedge fund managers don’t have much to be thankful for these holidays, as failure to beat low-fee index funds will likely infuriate investors shelling out hefty fees for their services. » Read more |
![]() | Wall Street piled into Apple during its spectacular rise over the past few years. Now, investors are scrambling for the exits as the stock goes through an equally spectacular decline. » Read more |
![]() | Pimco’s Bill Gross and Goldman Sachs’s Jim O’Neill both warned clients over the weekend of the perils of the coming "fiscal cliff." Gross called it a "Grand Canyon." » Read more |
![]() | The fiscal cliff — and the calamitous hit to the economy that will come with it — is more likely to be avoided if Republican Mitt Romney becomes president, Goldman Sachs told clients this week. » Read more |
![]() | Earnings conference calls are beginning to resemble crisis hotlines as corporate executives slash profit forecasts on fears of higher taxes, a recession in Europe and slowing in China. » Read more |
![]() | A single program that placed orders — and subsequently canceled them — made up 4 percent of all quote traffic in the U.S. stock market last week. The motive of the algorithm is still unclear. » Read more |
